Ürün Kodu: RS-ES-400-28GSX
Bağlantı Noktası Sayısı: | 36 |
Sabit Bağlantı Noktaları Açıklaması: | 4 adet 1G/10G SFP+ fiber port yuvası , 24 adet 100/1000Base-X SFP fiber port yuvası 8 adet 10/100/1000Base-T bakır port |
Anahtar Bant Genişliği: | 144 Gbps |
Yığınlama: | Yığınlama desteği yoktur |
Yönetim Yazılımı: | WEB GUI, CLI Konsol, SNMP, SSH, SSL |
Paket İletim Hızı (Mpps): | 107.14 Mpps |
Güvenlik 1: | IP-MAC-VLAN-Port binding, ARP inspection,Anti-DoS attack, AAA & RADIUS,MAC learning limit, Mac black holes,IP source protection, IEEE802.1X & MAC address authentication, Broadcast storm control, Backup for host datum, SSH 2.0, SSL, Port isolation, ARP message speed limit User hierarchical management and password protection |
Güvenlik 2: | CPU instant utilization status view, Console/AUX Modem/Telnet/SSH2.0 CLI, One-key recovery, Cable Diagnose, LLDP, Web Management (HTTPS), NTP, System work log, Ping Test, Rubisec NMS- Smart Network Management System Platform (LLDP+SNMP), Download & Management on FTP, TFTP, Xmodem, SFTP, SNMP V1/V2C/V3 |
Fiziksel Özellikler: | Calısma sıcaklıgı -20°C / +55°C aralıgına sahip IP30 19-inch Rack Montaj, 32K MAC Adresi, 440*290*44.5mm, <3,5kg |
Diğer Özellikler 1: | IEEE802.3X (Full-duplex), Port temperature protection setting, No connection port automatic sleep, Port green Ethernet Energy-saving setting, Broadcast storm control based on port speed, SFP+ optical port DDMI real-time digital diagnosis, The speed limit of the message flow in the access port, minimum particle size is 64Kbps. |
Diğer Özellikler 2: | IPV4 Equal Cost Routing, NG protocol, maximum 1000 entries, ARP protocol, maximum 1000 entries, Pingv6, Telnetv6, TFTPv6, DNSv6, ICMPv6, IPV4/IPV6 VRRP, the maximum group is 255, IPV4/IPV6 VLANIF interface supports up to 128, IPV4/IPV6 static route/default route supports up to 128 entries, L3 network management function, |
Diğer Özellikler 3: | IPV4/IPV6 dual-stack management, IPV4 dynamic routing, RIPv1/v2, OSPFv2, BGP4+, 4000 routing entries, IPV6 dynamic routing OSPFv3, BGP+, RIPng, IPV6 management, 1000 routing entries, Layer 3 routing and forwarding, support communication between different network segments and different VLANs |
Diğer Özellikler 4: | Voice VLAN, QinQ configuration, IEEE802.1q, VLAN based on MAC, VLAN based on the protocol, 4K VLAN based on port,Port configuration of Access, Trunk, Hybrid, 802.3ad LACP dynamic aggregation, Static aggregation; Max. 18 aggregation groups and 8 ports per group., |
Diğer Özellikler 5: | STP (IEEE802.1d), RSTP (IEEE802.1w), MSTP (IEEE802.1s), Support ERPS ring network, ring network self-healing time is less than 20ms, ITU-T G.8032; Max. 250 Rings; Max. 250 devices per ring. MLD Snooping v1/v2, Multicast VLAN, IGMP Snooping v1/v2, Max 1024 multicast groups, Fast log out, Bidirectional traffic mirroring for basic ports |
Diğer Özellikler 6: | Flow-based Rate Limiting, Flow-based Packet Filtering, 8*Output queues of each port, 802.1p/DSCP priority mapping, Diff-Serv QoS,Priority Mark/Remark, Queue Scheduling Algorithm (SP, WRR, SP+WRR), Port-based Issuing ACL, ACL based on port and VLAN, |
Diğer Özellikler 7: | L2 to L4 packet filtering, matching first 80 bytes message. Provide ACL based on MAC, Destination MAC address, IP Source, Destination IP, IP Protocol Type, TCP/UDP Port, TCP/UDP Port Range, and VLAN, etc.DHCP Client, DHCP Snooping, DHCP Server, DHCP relay |
Diğer Özellikler 8: | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS |
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.