Ürün Kodu: RS-ES-200-10PS
| Anahtarlama Cihazı (Switch) | |
| Bağlantı Noktası Sayısı: | 10 |
| Sabit Bağlantı Noktaları Açıklaması: | 2 adet 100/1000Base-X SFP fiber port yuvası 8 adet 10/100/1000Base-T PoE destekli bakır port |
| Anahtar Bant Genişliği: | 20 Gbps |
| Yığınlama: | Yığınlama desteği yoktur |
| Yönetim Yazılımı: | WEB GUI, CLI Konsol, SNMP, SSH, SSL |
| Paket İletim Hızı (Mpps): | 14.88 Mpps |
| Güvenlik 1: | IP-MAC-VLAN-Port binding, ARP intrusion detection function, ARP message rate limiting, Port-based IEEE802.1X certification, Port broadcast message suppression, SSL ensures data transmission security, Port isolation, IP source address protection |
| Güvenlik 2: | Host data backup mechanism, Anti-DoS attack, Limit on the number of MAC addresses learned, AAA&RADIUS certification, MAC address black hole, User hierarchical management and password koruma, kullanıcı girişi için SSH 2.0 |
| Fiziksel Özellikler: | Calısma sıcaklıgı -20°C / +55°C aralıgına sahip IP30 19-inch Rack Montaj, 8K MAC Adresi, 250watt PoE bütçesi, 270*181*44.5mm, <2,2kg |
| Diğer Özellikler 1: | IEEE802.3x flow control (Full duplex), Broadcast storm suppression based on port rate, Port real-time traffic management (Flow Interval), Limit the rate of packet traffic on incoming and outgoing ports, with min. granularity is 16Kbps and max is 1Gbps |
| Diğer Özellikler 2: | IPV4 static route/default route, max entries 128, L2+ network management function, ARP protocol, max 1024 entries |
| Diğer Özellikler 3: | Port-based VLAN (4K), VLAN based on the protocol, IEEE802.1q, Port configuration of Access, Trunk, Hybrid, LACP dynamic aggregation, static aggregation, 8 ports per group, 5 Grup per device |
| Diğer Özellikler 4: | STP (IEEE802.1d), RSTP (IEEE802.1w), MSTP (IEEE802.1s), Multicast VLAN, User quick exit mechanism, IGMP Snooping v1/v2, Max 1024 multicast groups, Bidirectional data mirroring based on port |
| Diğer Özellikler 5: | Queue scheduling algorithm (SP, WRR, SP+WRR), Flow-based rate limiting, Flow-based packet filtering, Flow-based based redirection, 8*Output queues of each port, 802.1p/ DSCP priority mapping, Diff-Serv QoS, Priority Mark/ Remark |
| Diğer Özellikler 6: | Port-based and VLAN-delivered ACL, The L2-L4 packet filtering function can match the first 80 bytes of the packet and provide information based on source MAC address, destination MAC address, source IP address, destination IP address, IP protocol type, TCP/UDP port, TCP/UDP port range, and VLAN Wait to define the ACL. |
| Diğer Özellikler 7: | DHCP Client, DHCP Snooping, DHCP Server, DHCP Relay,Web network management (https), View CPU real-time utilization status, Link Layer Discovery Protocol (LLDP), NTP clock, SNMP V1/V2/V3, System work log, One click recovery, Ping detection, Cable status check, Rubisec NMS platform cluster management (LLDP+SNMP), Console/ AUX Modem/ Telnet/ SSH2.0 and CLI configuration, FTP, TFTP, Xmodem, SFTP file upload and download management |
| Diğer Özellikler 8: | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS |
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.